Schedules and Curriculum
For the 2025-2026 academic year, the USU CVM will follow the USU academic calendar but not the USU bell schedule. The reason for doing this is to align the bell schedule with the WIMU bell schedule. In future academic years, the USU bell schedule will be followed.
The DVM degree requires a total of 170.5 credits. Years one through three have a total of 125.5 credits. In the clinical year, fourth year students are required to complete 45 credits. Electives are offered to enhance the student's education, and are not required to earn the DVM degree.
CVM Fall Academic Schedule 2025
- August 11- 13: Orientation
- August 14: First day of classes
- September 1: Labor Day, no class
- October 10: Fall Break, no class
- November 26-28: Thanksgiving Holiday
- December 1-5: No-Test Week
- December 8-12: Final Examinations
CVM Spring Academic Schedule 2026
- January 5: First day of classes
- January 19: Martin Luther King, Jr. Day, no class
- February 16: President’s Day, no class
- March 9- 13: Spring Break
- April 15-21: No-Test Week
- April 27-May 1: Final Examinations
Course/Exam Schedules
The class schedules available in Banner may not always be accurate and should not be relied upon. This is to ensure that course content can be properly aligned throughout the semester. The final semester schedule will be released at least six weeks before the semester begins. For the most up-to-date information, please refer to the CVM Outlook calendar and the schedule links provided below.
Courses
Year 1
1st Semester Courses | Delivery | Credits | |
---|---|---|---|
VM7001 | Clinical Skills I | Lab | 2 |
VM7011 | Professional Skills I | Lecture | 2 |
VM7021 | Thinking Like a Veterinarian I | Lab | 1 |
VM7101 | Cell Biology and Metabolism | Lecture | 3 |
VM7111 | Animal Systems and the Veterinary Profession | Lecture | 2 |
VM7121 | Form and Function - Musculoskeletal | Lecture/Lab | 5 |
VM7122 | Form and Function - Nervous | Lecture/Lab | 3 |
VM7123 | Form and Function - Cardiovascular | Lecture/Lab | 2 |
VM7031 | Exploration of Post-DVM Career Opportunities I | Lecture/Lab | 0.5 |
Total | 20.5 |
2nd Semester Courses | Delivery | Credits | |
---|---|---|---|
VM7002 | Clinical Skills II | Lab | 2 |
VM7012 | Professional Skills II | Lecture | 2 |
VM7022 | Thinking Like a Veterinarian II | Lab | 1 |
VM7132 | General Pathology | Lecture | 3 |
VM7142 | Agents of Infection and Immunity | Lecture | 3 |
VM7162 | Fundamentals of Pharmacology | Lecture | 1 |
VM7172 | Principles of Nutrition | Lecture | 2 |
VM7124 | Form and Function - Respiratory | Lecture/Lab | 1 |
VM7125 | Form and Function - Urinary | Lecture/Lab | 2 |
VM7126 | Form and Function - Gastrointestinal | Lecture/Lab | 2 |
VM7127 | Form and Function - Endocrine/Reproductive | Lecture/Lab | 2 |
VM7128 | Form and Function - Zoological Companion Animals | Lecture/Lab | 1 |
VM7032 | Exploration of Post-DVM Career Opportunities II | Lecture/Lab | 0.5 |
Total | 22.5 |
Year 2
3rd Semester Courses | Delivery | Credits | |
---|---|---|---|
VM7003 | Clinical Skills III | Lab | 2 |
VM7013 | Professional Skills III | Lecture/Lab | 2 |
VM7023 | Thinking Like a Veterinarian III | Lab | 1 |
VM7221 | The Body in Disease - Introduction | Lecture | 2 |
VM7222 | The Body in Disease - Hematopoietic | Lecture | 2 |
VM7223 | The Body in Disease - Liver/Pancreas | Lecture | 1.5 |
VM7224 | The Body in Disease - Gastrointestinal | Lecture | 3 |
VM7225 | The Body in Disease - Urinary | Lecture | 1.5 |
VM7226 | The Body in Disease - Respiratory | Lecture | 1 |
VM7227 | The Body in Disease - Cardiovascular | Lecture | 1 |
VM7228 | The Body in Disease - Nervous | Lecture | 1 |
VM7033 | Exploration of Post-DVM Career Opportunities III | Lecture/Lab | 0.5 |
Total | 18.5 |
4th Semester Courses | Delivery | Credits | |
---|---|---|---|
VM7004 | Clinical Skills IV | Lab | 2 |
VM7014 | Professional Skills IV | Lecture/Lab | 2 |
VM7024 | Thinking Like a Veterinarian IV | Lab | 1 |
VM7262 | Population Health | Lecture | 4 |
VM7242 | Anesthesia | Lecture | 2 |
VM7272 | Theriogenology I | Lecture/Lab | 2 |
VM7229 | The Body in Disease - Musculoskeletal System | Lecture | 1.5 |
VM7230 | The Body in Disease - Endocrine System | Lecture | 1 |
VM7231 | The Body in Disease - Integument | Lecture | 1 |
VM7232 | The Body in Disease - Reproductive System | Lecture | 2 |
VM7233 | The Body in Disease - Multisystemic | Lecture | 1 |
VM7234 | The Body in Disease - Zoological Companion Animals | Lecture | 1 |
VM7034 | Exploration of Post-DVM Career Opportunities IV | Lecture/Lab | 0.5 |
VM7625* | Selective: Clinical Nutrition of Ruminants | Lecture/Lab | 1 |
Total | 21 |
Year 3
5th Semester Courses | Delivery | Credits | |
---|---|---|---|
VM7005 | Clinical Skills V | Lab | 4 |
VM7015 | Professional Skills V | Lecture/Lab | 2 |
VM7025 | Thinking Like a Veterinarian V | Lab | 1 |
VM7311 | Equine Medicine & Surgery I | Lecture | 3 |
VM7321 | Ag Animal Medicine & Surgery I | Lecture | 3 |
VM7331 | Small Animal Medicine & Surgery I | Lecture | 4 |
VM7351 | Live Animal Surgery I | Lab | 1 |
VM7363 | Regulatory Veterinary Medicine | Lecture | 1 |
VM7373 | Theriogenology II | Lecture/Lab | 2 |
VM7035 | Exploration of Post-DVM Career Opportunities V | Lecture/Lab | 0.5 |
VM7636* | Selective: Clinical Nutrition of Equine | Lecture/Lab | 1 |
Total | 22.5 |
6th Semester Courses | Delivery | Credits | |
---|---|---|---|
VM7006 | Clinical Skills VI | Lab | 4 |
VM7016 | Professional Skills VI | Lecture | 1 |
VM7026 | Thinking Like a Veterinarian VI | Lab | 1 |
VM7312 | Equine Medicine & Surgery II | Lecture | 3 |
VM7322 | Ag Animal Medicine & Surgery II | Lecture | 3 |
VM7332 | Small Animal Medicine & Surgery II | Lecture | 4 |
VM7352 | Live Animal Surgery II | Lab | 1 |
VM7342 | Zoological Companion Animal Medicine and Surgery | Lecture | 1 |
VM7343 | Applied Anesthesia and Analgesia | Lecture | 2 |
VM7036 | Exploration of Post-DVM Career Opportunities VI | Lecture/Lab | 0.5 |
VM7645* | Selective: Clinical Nutrition of Companion Animals | Lecture/Lab | 1 |
Total | 20.5 |
* = Students are required to select two clinical nutrition courses during semesters 4,5, and 6.
4th Year Clinical Rotations
Delivery | Credits | ||
---|---|---|---|
VM7413 | Clinical Year Orientation | 1 Wk Block | 0.25 |
VM7400 | Diagnostic Medicine | 4 Wk Block | 4 |
VM7410 | General Practice | 4 Wk Block | 4 |
VM7420 | Specialty/Referral Practice | 2 Wk Block | 2 |
VM7430 | Emergency/Critical Care | 2 Wk Block | 2 |
VM7440 | Shelter Medicine, Surgery, and Community Practice | 4 Wk Block | 4 |
VM7450 | NAVLE Preparation | 4 Wk Block | 4 |
VM7423 | Clinical Year Check-In I | 1 Wk Block | 0.25 |
VM7460 | Vacation Block | 4 Wk Block | 0 |
VM7433 | Clinical Year Check-In II | 1 Wk Block | 0.25 |
VM7415* | Elective Species Rotation: Small Animal Predominate | 4 Wk Block | 4 |
VM7425* | Elective Species Rotation: Mixed Animal Predominate | 4 Wk Block | 4 |
VM7435* | Elective Species Rotation: Equine/Large Animal/Food Animal | 4 Wk Block | 4 |
VM7417 | Elective Interest Rotation I | 4 Wk Block | 4 |
VM7427 | Elective Interest Rotation II | 4 Wk Block | 4 |
VM7437 | Elective Interest Rotation III | 4 Wk Block | 4 |
VM7443 | Clinical Year Check-In III | 1 Wk Block | 0.25 |
* = Students are required to select one 4-week equine/large/food animal rotation, and one 4-week rotation with either a small animal or mixed animal practice
Electives
Year 1 or 2 | Delivery | Credits | |
---|---|---|---|
VM7601 | One Health | Lecture | 1 |
VM7602 | Leadership I | Lecture | 1 |
VM7605 | The Small Rural Mixed Animal Practice | Lecture | 1 |
VM7606 | Practice Management I | Lecture | 1 |
VM7607 | Practice Management II | Lecture | 1 |
VM7608 | Equine Locomotor Anatomy | Lecture/Lab | 2 |
Total | 7 |
Year 1, 2, or 3 | Delivery | Credits | |
---|---|---|---|
VM7597 | Special Topics in Veterinary Medicine | Lecture/Lab | 1-4 |
VM7621 | Small Ruminant Parturition and Neonatal Care | Lecture/Lab | 1 |
VM7560 | Equine Parturition and Post-Natal Care | Lecture/Lab | 1 |
VM7623 | Food Animal Mentorship Experience/Club | Lecture | 1 |
VM7624 | Equine Mentorship Experience/SCAAEP | Lecture | 1 |
Total | 5 |
Year 3, Fall Semester | Delivery | Credits | |
---|---|---|---|
VM7631 | Ag. Animal Production Data Analysis/Consulting | Lecture | 1 |
VM7632 | Equine Emergency and Critical Care | Lecture | 1 |
VM7633 | Avian/Exotic Animal Pathology and Medicine | Lecture | 1 |
VM7634 | Laboratory Animal Medicine | Lecture/Lab | 2 |
VM7635 | Sm Animal, Ag Animal, Equine Clinical Nutrition (Selective) | Lecture | 1 |
Total | 6 |